“菲律賓”版本间的差异
来自UneedADV - YOU NEED ADV ! (U-Company、商情百科)
| 第11行: | 第11行: | ||
菲律賓所得大約為1455美元(2007年),為開發中國家,但貧富差距很大;首都馬尼拉為國際第24大購買力城市。 | 菲律賓所得大約為1455美元(2007年),為開發中國家,但貧富差距很大;首都馬尼拉為國際第24大購買力城市。 | ||
| − | | | + | <table class="navbox collapsible autocollapse nowraplinks" style="margin: auto; background: white" id="table2"> |
| + | <tr class=" uncollapse toggleHotspot" style="cursor: pointer"> | ||
| + | <th style="width: 100%; text-align: center" colSpan="2" bgcolor="#f2e0ce"> | ||
| + | <font color="#0000FF"> | ||
| + | <span style="font-size: 110%"><strong class="selflink">菲律賓</strong></span></font></th> | ||
| + | </tr> | ||
| + | <tr class=" toggleHide"> | ||
| + | <th style="white-space: nowrap; text-align: right; background: #f2e0ce"> | ||
| + | <font color="#0000FF">區</font></th> | ||
| + | <td style="font-size: 95%; width: 100%; text-align: left"> | ||
| + | <div> | ||
| + | <font color="#0000FF">[[呂宋]] | [[維薩亞斯]] | [[民答那峨]] | ||
| + | </font></div> | ||
| + | </td> | ||
| + | </tr> | ||
| + | </table> | ||
2015年1月11日 (日) 22:38的最后版本
|
|
返回亞洲 經濟 菲律賓的產經結構以農業及工業為主,尤其著重於食品加工、紡織成衣以及電子、汽車組件等輕工業。大部分的工業集中於馬尼拉大都會的市郊。此外,宿霧大都會近來也成為吸引外國及本地投資的另一個地點。菲律賓的礦業有很大的潛力,擁有大量儲備的鉻鐵礦、鎳及銅。近來在帕拉灣外島發現的天然氣,也是菲律賓豐富的地熱、水力及煤炭等能源儲備的一部分。 菲律賓所得大約為1455美元(2007年),為開發中國家,但貧富差距很大;首都馬尼拉為國際第24大購買力城市。
|
||||